Tariff – Cellular
[printfriendly]
[printfriendly]
Service | Fees in percentages,no less than minimum | Minimal price in NIS+ VAT |
Monophonic ringtone | 25% of retail price, without VAT | 0.60 NIS |
Polyphonic ringtone | 12.5% of retail price, without VAT | 0.30 NIS |
Song and greeting | 12.5% of retail price, without VAT | 0.30 NIS |
Regular voice answering service | 12.5% of retail price, without VAT | 0.30 NIS |
Karaoke animation | 12.5% of retail price, without VAT | 0.30 NIS |
Musical reply tone | 12.5% of premium income | 0.30 NIS |
Playing a song / clip | 12.5% of premium income | 0.15 NIS |
Downloading a song / clip | 12.5% of premium income | 0.30 NIS |
Online Music Subscription Service | 12.5% of premium income | 1.00 NIS per subscriber for 1 platform Internet 1.43 NIS per subscriber for dualplatform Internet +Cellular |
* The fees are set at ACUM’s discretion and sole responsibility.